UNIT QUIZ: Student Assessment
UNIT QUIZ: Student Assessment
Unit Quiz
Should be used after students complete the activities and lessons. It is designed to help you assess their understanding of the content. Students will work in small groups to determine answers to True/False, Choices & Consequences, and Fill-in-the-Blanks questions.
SKILLS: Comprehending / Analyzing Data
Suggested Time Consideration: 25 mins
RATIONALE
The quiz will help you assess your students’ understanding of the content of the “Right Decisions, Right Now: Be Nicotine Free” program.
GETTING STARTED
When you are done with the lessons and your students have completed the activities, have your class break into small groups and face the interactive whiteboard. You may also opt to project this onto a screen from your computer.
Display the digital activity link to the main page of the quiz on the interactive whiteboard or projector screen.
TALKING ABOUT IT
Emphasize that the point of the Unit Quiz is for students to have an opportunity to share what they’ve learned about being tobacco and nicotine free.
Note the questions students struggle with most and consider discussing them with students after the quiz.
ANSWERS
Points | Question | Answer |
---|---|---|
Questions/Prompts in “True/False” Category | ||
(100) | 36% of middle schoolers are current cigarette smokers. | What is “False”? Only about 1 of every 100 middle school students (1.0%) reported that they had smoked cigarettes in the past 30 days, and 1 out of every 30 middle school students (3.3%) reported that they had used electronic cigarettes (vapes) in the past 30 days. [8] |
(200) | Most high schoolers are not current cigarette smokers. | What is “True”? |
(300) | Nicotine addiction can occur after as few as 100 cigarettes/vapes. | What is “True”? |
(400) | Nicotine does not affect or change the brain the same way heroin and cocaine do. | What is “False”? |
(500) | The younger a person is when he or she starts to smoke cigarettes or vape, the more likely he or she is to become addicted to nicotine. | What is “True”? |
Questions/Prompts and Answers in “Multiple Choice” Category | ||
(100) | What is the leading preventable cause of death in the U.S.? a) alcohol b) drugs c) cigarette smoking d) none of the above | c |
(200) | Young people who smoke cigarettes can experience_______. a) shortness of breath, coughing, and wheezing b) nausea and phlegm production c) only A d) both A and B | d |
(300) | Which statement is the most accurate? | c |
(400) | Using smokeless tobacco can cause______________. a) cancer b) gum disease and mouth sores c) both A and B d) none of the above | c |
(500) | Nicotine found in cigarettes and smokeless tobacco changes a tobacco user’s______________. a) heart and breathing rates b) heart rate and the brain’s reaction c) heart rate, breathing rate, and the brain’s reaction d) none of the above | c |
Questions/Prompts and Answers in “Fill in the Blanks” Category | ||
(100) | Three health consequences of tobacco use are ___________, _____________, and __________. | What are:
|
(200) | (Double Your Points—Worth 400 Points!) Two nicotine withdrawal symptoms are ____________, and ___________. | What are:
|
(300) | When making a decision, three things to consider include ___________, ______________, and _________. | What are:
|
(400) | Two ways of handling conflict: ___________________ and ____________________ | What are:
|
(500) | Read the following scenario. Then fill in the blanks in the follow-up statement.Carlos’s friend Mike started smoking cigarettes because his older brother does. They’re all hanging out one day, and Mike offers Carlos a cigarette. Carlos does not want to smoke. He’s not sure what to do because everyone is watching him to see how he reacts. Three ways Carlos could say “no” and be tobacco free are _________, ___________, and ____________. | What are:
|
Prompt and Answers for the Final Question | ||
TBD by Students | Category: Interpersonal SkillsA scenario that is an example of peer pressure is____________________.A scenario that is an example of peer influence is____________________.(Students will be asked to create their own scenarios to fill in the blanks.) | What are:Answers will vary, but examples should reflect the differences between peer pressure and peer influence:
|
WRAPPING UP
When the Unit Quiz is completed, congratulate students on what they’ve learned about being tobacco and nicotine free!
INTERACTIVE WHITEBOARD POWERPOINT
For your convenience, we have created this same activity in two formats. The optimized interactive whiteboard PowerPoint includes additional audio and visual effects to engage your students. Click here to download the PowerPoint. You’ll also find it in the “Materials” section below.